| UL2547 Multi-Conductor Shielded Wire Product description:  Rated temperature: 80°C.  Rated voltage: Not specified.  Tinned or bare, stranded or solid copper conductor, 30-16 AWG.  Lead free SR-PVC insulation.  Two to three cores.  Tinned or bare copper wire spiral shield.  Lead free PVC jacket, and RoHS compliant.  Passes UL VW-1 vertical flame test.  Reference standard: UL 758 & UL 1581. Applications: For internal wiring of electronic equipment where not exposed to movement or mechanical abuse. | 
| Construction:  | 
| P/N  | Conductor 導體 | No. of Cores 芯數 | SR-PVC Insulation 絕緣 | Spiral Shield 纏繞遮蔽 | PVC Jacket 被覆 | Overall Diameter 完成外徑 | |
| AWG 線號 | No./mm 線數/線徑 | Thickness 厚度/mm | No./mm 線數/線徑 | Thickness 厚度/mm | mm | ||
| 2547-28-02S | 28 | 7/0.127  | 2 | 0.23 |   46/0.10 | 0.31 | 2.80 | 
| 2547-26-02S | 26 | 7/0.160  | 2 | 0.23 |   54/0.10 | 0.31 | 3.00 | 
| 2547-24-02S | 24 | 11/0.160  | 2 | 0.23 |   62/0.10 | 0.31 | 3.20 | 
| 2547-22-02S | 22 | 17/0.160  | 2 | 0.23 |   60/0.12 | 0.31 | 3.65 | 
| 2547-20-02S | 20 | 21/0.180  | 2 | 0.23 |   72/0.12 | 0.31 | 4.10 | 
| 2547-18-02S | 18 | 34/0.180  | 2 | 0.23 |   82/0.12 | 0.31 | 4.60 | 
| 2547-16-02S | 16 | 26/0.254  | 2 | 0.23 |   98/0.12 | 0.31 | 5.30 | 
| 2547-30-03S | 30 | 7/0.102  | 3 | 0.23 |   49/0.10 | 0.31 | 2.60 | 
| 2547-28-03S | 28 | 7/0.127  | 3 | 0.23 |   53/0.10 | 0.31 | 2.80 | 
| 2547-26-03S | 26 | 7/0.160  | 3 | 0.23 |   54/0.10 | 0.31 | 3.00 | 
| 2547-24-03S | 24 | 11/0.160  | 3 | 0.23 |   69/0.10 | 0.31 | 3.20 | 
| 2547-22-03S | 22 | 17/0.160  | 3 | 0.23 |   72/0.12 | 0.31 | 3.65 | 
| 2547-20-03S | 20 | 21/0.180  | 3 | 0.23 |   82/0.12 | 0.31 | 4.10 | 
| 2547-18-03S | 18 | 34/0.180  | 3 | 0.23 |   96/0.12 | 0.31 | 4.65 | 
| 2547-16-03S | 16 | 26/0.254  | 3 | 0.23 | 114/0.12 | 0.31 | 5.30 | 









