| FLYW  Thick Wall, PVC Insulated Automotive Wire Product description:  Rated temperature: -40°C~125°C (Class B).  Soft-annealed copper conductor according to DIN EN 13602 (Type B).  Lead free PVC insulation according to ISO 6722, and RoHS compliant. Applications: Type FLYW automotive wire is intended for use in road vehicle where is required according to ISO 6722. | 
| Construction:  | 
| P/N  | Conductor | Insulation | Overall Diameter | |
| mm2 | No./mm | mm | mm | |
| FLYW-050 | 0.50 | 16/0.20 | 0.60 | 2.30 | 
| FLYW-075 | 0.75 | 24/0.20 | 0.60 | 2.50 | 
| FLYW-100 | 1.00 | 32/0.20 | 0.60 | 2.70 | 
| FLYW-150 | 1.50 | 30/0.26 | 0.60 | 3.00 | 
| FLYW-200 | 2.00 | 28/0.31 | 0.60 | 3.30 | 
| FLYW-250 | 2.50 | 50/0.26 | 0.70 | 3.60 | 
| FLYW-300 | 3.00 | 44/0.31 | 0.70 | 4.10 | 
| FLYW-400 | 4.00 | 56/0.31 | 0.80 | 4.40 | 
| FLYW-500 | 5.00 | 70/0.31 | 0.80 | 4.90 | 
| FLYW-600 | 6.00 | 84/0.31 | 0.80 | 5.00 | 









